03-05-2023 : 769 Pharmacists work as Medical Representative, of which 39 work as Senior Medical Representative * 02-06-2020 : 216 non Pharmacists work as Medical Representative, and 54 work as Senior Medical Representative * 05-06-2023 : In Lebanon, 88 generic medicinal products are more expensive than their Originators * 31-12-2019 : A medicinal product refused in Europe is marketed in Lebanon * 05-06-2023 : At least 332 medicinal products are available on the Lebanese market and are not available in the country of origin * 05-06-2023 : The price of the most expensive medicine available in Lebanon is 30434557 LL * 05-06-2023 : At least 1309 medicinal products are more expensive in Lebanon than in the countries of origin * 01-01-2019 : Daktavira, a generic of Daklinza, is registered in Lebanon but has no public price * 31-12-2019 : 352 medicinal products have been declared as non-marketed or withdrawn * 09-11-2021 : 64.72% of lebanese pharmacists are female * 31-12-2019 : 486 medicines were submitted to the Ministry of Health for a marketing authorization, and 514 medicines were registered to date * 15-06-2018 : The Minister of Public Health, has decided to suspend the commercialization of AB Slim (Ab Care Medical Herbs), which contains sibutramine, sildenafil and phenolphthalein * 01-06-2020 : Some Non-Marketed medicines are still imported * 01-06-2020 : Ixempra, a medicinal product withdrawn in Europe is imported to lebanon * 01-06-2020 : A vaccine made in India, removed from WHO list of prequalified vaccines, is submitted for registration in Lebanon * 01-06-2020 : Lebanon has 14 CROs, and is ranked as one of the largest countries in the world in clinical studies. According to the WHO, 817 clinical studies are currently conducted in Lebanon. * 05-01-2021 : * 01-10-2023 : Adakveo is now withdrawn from use in the European Union due to lack of therapeutic efficacy *
Convulex Capsules : | |
Type | Medicine Authorised |
Originator | G |
Agent | Bellapharma |
Distributor | Bellapharma |
Laboratory | GL Pharma |
Responsible Party | GL Pharma GmbH |
Origin | Austria |
Manufacturer | GL Pharma GmbH |
Manufacturing Type | G |
Origin | Austria |
ATC | N03AG01 |
Convulex Capsules :
Convulex Capsules :
Convulex Capsules :
Convulex Capsules :
Convulex Capsules :
Hazard Level |
---|
◼ Major |
◼ Moderate |
◼ Minor |
◼ Safe |
Convulex Capsules :
Frequency | Percentage |
---|---|
Very Common | ≥ 1/10 |
Common | ≥ 1/100 - < 1/10 |
Uncommon | ≥ 1/1,000 - < 1/100 |
Rare | ≥ 1/10,000 - < 1/1,000 |
Very Rare | < 1/10,000 |
Unknown | Cannot be Estimated |
Effect | Frequency |
---|---|
Abnormal behaviour | Rare |
Acne | Uncommon |
Activated partial thromboplastin time prolonged | Rare |
Aggressiveness | Common |
Agitation | Common |
Agranulocytosis | Rare |
Amenorrhoea (amenorrhea) | Uncommon |
Anaemia | Common |
Anaemia macrocytic | Rare |
Androgenetic alopecia | Uncommon |
Angioedema (Angioneurotic oedema) (Quincke oedema) | Uncommon |
Ataxia | Uncommon |
Biotinidase deficiency | Rare |
Birth defects (Foetal malformation) | Not known |
Bone density decreased | Uncommon |
Bone marrow failure (Myelosuppression) | Rare |
Cephalea | Common |
Coagulation factor deficiency | Rare |
Coagulation test abnormal | Rare |
Cognitive disorder | Rare |
Coma | Uncommon |
Confusional state | Common |
Convulsion | Common |
Convulsions aggravated | Uncommon |
Dementia | Rare |
Diarrhoea (Diarrhea) | Common |
Dizziness | Common |
DRESS (Drug reaction with eosinophilia and systemic symptoms) | Rare |
Drug hypersensitivity | Rare |
Encephalopathy | Uncommon |
Enuresis | Rare |
Epigastralgia (Epigastric pain) | Common |
Erythema multiforme | Rare |
Extrapyramidal disorder | Common |
Fracture | Uncommon |
Gingival disorder | Common |
Gingival hyperplasia | Common |
Haemorrhage | Common |
Hair colour changes | Uncommon |
Hair growth abnormal | Uncommon |
Hair loss | Common |
Hair texture abnormal | Uncommon |
Hallucination | Common |
Hearing loss | Common |
Hepatopathy | Common |
Hirsutism | Uncommon |
Hyperammonaemia | Rare |
Hyperandrogenaemia | Uncommon |
Hyponatraemia (Hyponatremia) | Common |
Hypothermia | Uncommon |
Hypothyroidism | Rare |
Impairment of attention | Common |
Inappropriate antidiuretic hormone secretion (SIADH) | Uncommon |
INR increased | Rare |
Learning disability | Rare |
Lethargy | Uncommon |
Leucopenia (Leukopenia) | Uncommon |
Lyell Syndrome (Toxic epidermal necrolysis) | Rare |
Macrocytosis | Rare |
Memory impairment | Common |
Menstrual disorder | Common |
Myelodysplastic syndrome | Rare |
Nail bed disorder | Common |
Nail disorders | Common |
Nausea | Very Common |
Nystagmus | Common |
Obesity | Rare |
Oedema peripheral | Uncommon |
Osteopenia | Uncommon |
Osteoporosis | Uncommon |
Pancreatitis | Uncommon |
Pancytopenia | Uncommon |
Paraesthesia (paresthesia) | Uncommon |
Parkinsonism | Uncommon |
Pleural effusion | Uncommon |
Polycystic ovaries | Rare |
Prothrombin time prolonged | Rare |
Psychomotor hyperactivity (Psychomotor restlessness) | Rare |
Red cell aplasia | Rare |
Renal insufficiency | Uncommon |
Rhabdomyolysis | Rare |
Sedation | Common |
Shakiness | Very Common |
Skin reaction | Uncommon |
Spermatogenesis abnormal | Rare |
Spermatozoa progressive motility decreased | Rare |
Stevens-Johnson syndrome | Rare |
Stomatitis | Common |
Stupor | Common |
Systemic lupus erythematosus | Rare |
Thrombocytopenic hemorrhage | Common |
Tubulointerstitial nephritis | Rare |
Urinary incontinence | Rare |
Virilism | Uncommon |
Vomiting | Common |
Weight increased (weight gain) | Common |
Convulex Capsules :
▲ Most Expensive |
▼ Least Expensive |
P.P. = | Public Price |
P/U = | Price Per Unit |
- Products with same active ingredients |
- Products with same strength |
- Products with same route of administration |
NB : Products With Same Indication |
Different Units By MoH Code
Convulex Capsules MoH 54 :
Form | Capsule, hard |
Packaging | Blisters |
Package Size | Box of 100 |
Strength | 300mg |
Storage Condition | <25°C protect from light |
Public Price | 1517198.18 L.L. |
Stratum | B |
NSSF | ✔ |
Quarantine | ✘ |
Reg. Number | 38693 |
Submission date | 01/01/1997 |
Registration Year | 1997 |
Price Comparison
● Country: | Lebanon | |
● Form: | Capsule, hard | |
● Package Size: | Box of 100 | |
● Public Price: | 1517198.18 LBP | ( 1,517,198.18 LBP ) |
● Pack size unit used: | 100 | |
● Cost/Unit: | 15171,98 LBP | ( 15,171.00 LBP ) |
● Pricing Date: | 13/06/2024 |
● Country: | Czech Republic | |
● Package Size: | 100 | |
● Public Price: | 189.55 CZK | ( 723,891.45 LBP ) |
● Pack size unit used: | 100 | |
● Cost/Unit: | 1,8955 CZK | ( 3,819.00 LBP ) |
● Reference: | SUKL | |
● Pricing Date: | 28/02/2020 | |
● Type: | Medicine Authorised |
● Country: | Switzerland | |
● Package Size: | 100 | |
● Public Price: | 26.55 CHF | ( 2,745,801.00 LBP ) |
● Pack size unit used: | 100 | |
● Cost/Unit: | 0,2655 CHF | ( 0.00 LBP ) |
● Exfactory Price: | 12.42 CHF | |
● Pricing Date: | 04/04/2021 | |
● Type: | Medicine Authorised |
● Country: | UK | |
● Package Size: | 100 | |
● Public Price: | 7.35 GBP | ( 835,320.15 LBP ) |
● Pack size unit used: | 100 | |
● Cost/Unit: | 0,0735 GBP | ( 0.00 LBP ) |
● Reference: | DMD | |
● Pricing Date: | 08/03/2021 | |
● Type: | Medicine Withdrawn |
● Country: | Jordan | |
● Package Size: | 100 | |
● Public Price: | 13.53 JOD | ( 1,694,240.13 LBP ) |
● Pack size unit used: | 100 | |
● Cost/Unit: | 0,1353 JOD | ( 0.00 LBP ) |
● Pharmacy Price: | 10.32 JOD | ( 1292280.72 LBP ) |
● Reference: | JFDA | |
● Pricing Date: | 02/01/2021 | |
● Type: | Medicine Authorised |
● Country: | Turkey | |
● Package Size: | 60 | |
● Public Price: | 19.33 TRY | ( 51,804.40 LBP ) |
● Pack size unit used: | 60 | |
● Cost/Unit: | 0,3222 TRY | ( 0.00 LBP ) |
● Pricing Date: | 28/10/2020 | |
● Type: | Medicine Authorised |
Note
● Cost/Unit: | 15171,98 LBP | ( 15,171.00 LBP ) |
● Cost/Day: | 45515,94 LBP | ( 45,515.00 LBP ) |
● Cost/Month: | 1365478,2 LBP | ( 1,365,478.00 LBP ) |
● Cost/Unit: | 15171,98 LBP | ( 15,171.00 LBP ) |
● Cost/Day: | 45515,94 LBP | ( 45,515.00 LBP ) |
● Cost/Month: | 1365478,2 LBP | ( 1,365,478.00 LBP ) |
● Cost/Unit: | 15171,98 LBP | ( 15,171.00 LBP ) |
● Cost/Day: | 45515,94 LBP | ( 45,515.00 LBP ) |
● Cost/Month: | 1365478,2 LBP | ( 1,365,478.00 LBP ) |
● Cost/Unit: | 1,8955 CZK | ( 3,819.00 LBP ) |
● Cost/Day: | 5,69 CZK | ( 19,095.00 LBP ) |
● Cost/Month: | 170,7 CZK | ( 649,230.00 LBP ) |
● Cost/Unit: | 1,8955 CZK | ( 3,819.00 LBP ) |
● Cost/Day: | 5,69 CZK | ( 19,095.00 LBP ) |
● Cost/Month: | 170,7 CZK | ( 649,230.00 LBP ) |
● Cost/Unit: | 1,8955 CZK | ( 3,819.00 LBP ) |
● Cost/Day: | 5,69 CZK | ( 19,095.00 LBP ) |
● Cost/Month: | 170,7 CZK | ( 649,230.00 LBP ) |
● Cost/Unit: | 0,2655 CHF | ( 0.00 LBP ) |
● Cost/Day: | 0,8 CHF | ( 0.00 LBP ) |
● Cost/Month: | 24 CHF | ( 2,482,080.00 LBP ) |
● Cost/Unit: | 0,2655 CHF | ( 0.00 LBP ) |
● Cost/Day: | 0,8 CHF | ( 0.00 LBP ) |
● Cost/Month: | 24 CHF | ( 2,482,080.00 LBP ) |
● Cost/Unit: | 0,2655 CHF | ( 0.00 LBP ) |
● Cost/Day: | 0,8 CHF | ( 0.00 LBP ) |
● Cost/Month: | 24 CHF | ( 2,482,080.00 LBP ) |
● Cost/Unit: | 0,0735 GBP | ( 0.00 LBP ) |
● Cost/Day: | 0,22 GBP | ( 0.00 LBP ) |
● Cost/Month: | 6,6 GBP | ( 681,894.00 LBP ) |
● Cost/Unit: | 0,0735 GBP | ( 0.00 LBP ) |
● Cost/Day: | 0,22 GBP | ( 0.00 LBP ) |
● Cost/Month: | 6,6 GBP | ( 681,894.00 LBP ) |
● Cost/Unit: | 0,0735 GBP | ( 0.00 LBP ) |
● Cost/Day: | 0,22 GBP | ( 0.00 LBP ) |
● Cost/Month: | 6,6 GBP | ( 681,894.00 LBP ) |
● Cost/Unit: | 0,1353 JOD | ( 0.00 LBP ) |
● Cost/Day: | 0,41 JOD | ( 0.00 LBP ) |
● Cost/Month: | 12,3 JOD | ( 1,502,652.00 LBP ) |
● Cost/Unit: | 0,1353 JOD | ( 0.00 LBP ) |
● Cost/Day: | 0,41 JOD | ( 0.00 LBP ) |
● Cost/Month: | 12,3 JOD | ( 1,502,652.00 LBP ) |
● Cost/Unit: | 0,1353 JOD | ( 0.00 LBP ) |
● Cost/Day: | 0,41 JOD | ( 0.00 LBP ) |
● Cost/Month: | 12,3 JOD | ( 1,502,652.00 LBP ) |
● Cost/Unit: | 0,3222 TRY | ( 0.00 LBP ) |
● Cost/Day: | 0,97 TRY | ( 0.00 LBP ) |
● Cost/Month: | 29,1 TRY | ( 77,720.00 LBP ) |
● Cost/Unit: | 0,3222 TRY | ( 0.00 LBP ) |
● Cost/Day: | 0,97 TRY | ( 0.00 LBP ) |
● Cost/Month: | 29,1 TRY | ( 77,720.00 LBP ) |
● Cost/Unit: | 0,3222 TRY | ( 0.00 LBP ) |
● Cost/Day: | 0,97 TRY | ( 0.00 LBP ) |
● Cost/Month: | 29,1 TRY | ( 77,720.00 LBP ) |
You have to register to view this info
Drop File